Looking for a home loan? Get the best interest rates and flexible repayment options designed to fit your financial needs, making homeownership easier than ever.
According to BankBazaar, you can compare multiple lenders, check the latest interest rates, and apply for a home loan effortlessly. Simply fill out the Home Loan Form.
Secure your dream home with a loan that aligns with your budget, offering long-term financial stability and flexible repayment options for a stress-free experience.
Take advantage of competitive interest rates, minimal paperwork, and a quick approval process!
Compare the lowest home loan interest rate starting from 7.30% p.a. and apply for the best home loan. Get the complete list of current housing loan rate of interest in India from all leading banks and financial institutions.
Banks | Starting Interest Rate (p.a.) | Processing Fees |
7.70% p.a. onwards | Up to 2% of the loan principal amount + GST (Zero fee for online applications) | |
7.45% p.a. onwards | 0.50% of the loan amount with a maximum of Rs.15,000 + GST | |
7.45% p.a. onwards | Min: Rs.8,500; Max: Rs.25,000 | |
7.35% p.a. onwards | 0.50% of the loan amount plus taxes, subject to a maximum of Rs.20,000 | |
7.35% p.a. onwards | 0.25% of the loan amount, subject to a minimum of Rs. 1,500 up to a maximum of Rs.20,000 | |
7.50% p.a. onwards | 0.35% of the loan amount plus GST. Minimum of Rs.3000 + GST up to Rs.12,000 + GST | |
7.90% p.a. to 13.20% p.a | Up to 0.50% of loan amount subject to minimum Rs.4,000 | |
7.50% p.a. onwards | 0.25% of the loan amount for loans up to Rs. 1crore, subject to a maximum of Rs. 15,000 plus GST | |
8.35% p.a. onwards | Up to 1% of the loan amount, subject to minimum of Rs.10,000 plus applicable taxes | |
7.40% p.a. onwards | Contact the Bank | |
7.55% p.a. onwards | 0.25% of the loan amount plus taxes for loans above Rs.75 lakhs | |
8.50% p.a. onwards | 0.35% of the loan amount, subject to a minimum of Rs.2,500 up to Rs.15,000 | |
7.55% p.a. onwards | 0.50% of the loan amount plus applicable taxes | |
7.70% p.a. onwards | Contact the Bank | |
8.50% p.a. onwards | Contact the Bank | |
7.35% p.a. onwards | Rs.2,500 to Rs.7,500 plus GST onwards | |
7.75% p.a. onwards | 0.25% of the loan amount + GST subject to a minimum of Rs. 2000 + GST up to Rs. 50,000 + GST | |
7.80% p.a. onwards | 0.50% of the loan amount plus GST, subject to a minimum of Rs. 10,000 + GST up to Rs.50,000 + GST | |
8.75% p.a. onwards | 0.50% of the loan amount with a minimum of Rs. 10,000 and a maximum of Rs. 2 lakh | |
7.99% p.a. onwards | 1% of sanctioned loan amount | |
7.30% p.a. onwards | 0.25% of loan amount (for KBL Xpress Home loan for loan amount Rs.75 lakh: Nil) | |
Contact the Bank | Contact the Bank | |
Contact the bank | 1.00% of the loan amount, plus service tax (with a minimum of Rs.10,000 Plus service tax). | |
7.75% onwards | Rs.999 + GST (initial fees) | |
8.50% p.a. onwards | 0.50% of the loan amount + GST | |
8.41% p.a. onwards | Contact the bank | |
9.00% p.a. to 11.50% p.a. | 1.5% of the loan amount plus GST or Rs.10,000 + GST, whichever is higher | |
9.20% p.a. to 9.70% p.a. | Contact the Bank | |
7.75% p.a. onwards | Contact the NBFC | |
8.80% p.a. onwards | Rs.2,500 + applicable GST | |
| IDBI Bank | 7.55% p.a. onwards | 0.50% of the loan amount plus applicable taxes |
Note: The rate of interest mentioned above are updated in is updated on 2 December 2025 and are subject to change at the discretion of the bank
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.
Fill out this form and one of our agents will be in touch with you soon.